For 1992, the new GMT400 SUV’s are finally released! Based on the 1500 platform is the 2 door Blazer/Yukon, 4 door Tahoe/Yukon, and 4 door Suburban. The 2 door models were only available in 4WD, while the others had both 2 and 4WD options available. Also released is the GMT400 version of the C/K2500 Suburban, with an 8600lb GVWR and tow capacities up to 10,000lbs.
Powertrains were largely a carryover from the previous year, with the only addition being the new turbocharged 6.5l V8 Detroit diesel. The SM465 manual transmission is also dropped from the option list.
Here you will find specifications and information for 1992 model year Chevrolet and GMC full-size trucks.
This includes engine ratings, drivetrain specs, and chassis dimensions
Engines
RPO | Engine | Power(hp) | Torque(ft-lb) | Notes |
---|---|---|---|---|
LB4 | 4.3L (262ci) V6 | 160 @ 4000 | 235 @ 2400 | Below 8600 GVWR |
LB4 | 4.3L (262ci) V6 | 155 @ 4000 | 230 @ 2400 | 8600+ GVWR |
L03 | 5.0L (305ci) V8 | 175 @ 4000 | 270 @ 2400 | |
L05 | 5.7L (350ci) V8 | 210 @ 4000 | 300 @ 2800 | Below 8600 GVWR |
L05 | 5.7L (350ci) V8 | 190 @ 4000 | 300 @ 2800 | 8600+ GVWR |
L19 | 7.4L (454ci) V8 | 230 @ 3600 | 385 @ 1600 | 8600+ GVWR |
L19 | 7.4L (454ci) V8 | 255 @ 4000 | 405 @ 2400 | 454SS (RPO B4U) |
LH6 | 6.2L (379ci) V8 Diesel | 140 @ 3600 | 255 @ 1900 | Below 8600 GVWR Auto Transmission |
LL4 | 6.2L (379ci) V8 Diesel | 150 @ 3600 | 280 @ 2000 | 8600+ GVWR |
L65 | 6.5L (395ci) V8 Diesel | 180 @ 3500 | 380 @ 1700 | 8600+ GVWR |
Manual Transmissions
Model | 5-SPEED | HD 5-SPEED NV4500 |
---|---|---|
RPO | MM5 | MM5 |
Synchronized Speeds | 1/2/3/4/5 | 1/2/3/4/5 |
First | 4.02 | 6.34 |
Second | 2.32 | 3.44 |
Third | 1.40 | 1.71 |
Fourth | 1.00 | 1.00 |
Fifth | 0.73 | 0.73 |
Reverse | 3.74 | 6.34 |
Automatic Transmissions
Model | 4-SPEED w/OVERDRIVE 4L60 | HD 4-SPEED w/OVERDRIVE 4L80 |
---|---|---|
RPO | MX0 | MT1 |
First | 3.06 | 2.48 |
Second | 1.63 | 1.48 |
Third | 1.00 | 1.00 |
Fourth | 0.75 | 0.70 |
Reverse | 2.08 | 2.29 |