Skip to content
GMT400 Information
GMT400 Information

Information on 1988-2000 GM Full-size Trucks and SUVs

  • Home
  • Specifications
    • Specifications
    • Tow Ratings
    • Engines
    • Axles
  • Models
    • Pickup
    • Suburban
    • Tahoe
    • Blazer
    • Special Models
  • Years
    • 1988
    • 1989
    • 1990
    • 1991
    • 1992
    • 1993
    • 1994
    • 1995
    • 1996
    • 1997
    • 1998
    • 1999
    • 2000
  • Documents
    • Information Sheets
  • About
GMT400 Information

Information on 1988-2000 GM Full-size Trucks and SUVs

1996 GMC Suburban K1500 Towing Camper

Tow Ratings

Comment from the editor:
These are the ratings straight from GM for the GMT400 Pickups and SUV's. Some might seem low compared to the huge tow ratings of todays vehicles, and it may bruise an ego or two. I know people have towed more than this with their XYZ truck.
This page was created to give you a one stop place to find the "official" factory GM tow ratings, compiled from dealer order sheets, GM towing guides, and owner manuals.
There is a whole set of 5th wheel tow ratings as well, but those are too complicated to include in a simple table format like below.
I may add another page for 5th wheel ratings in the future.

  • Max trailer weight is calculated assuming the driver and one passenger are in the tow vehicle and it has all required trailering equipment.
  • The weight of additional optional equipment, passengers and cargo in the tow vehicle must be subtracted from the max trailer weight.
  • Transmission oil cooler is standard. Additional air-to-oil cooler (KNP) is standard on 8600 lb. (or more) GVWR and available on other models.
  • Above 2000 lb. trailer rating, engine oil cooler (KC4) is required on models with gas engine and 3.08 or 3.42 axle ratio.
  • Engine oil cooler is standard on all other models.
  • Above 5000 lb. trailer rating, heavy duty or gas shock absorbers (F51/FG5) are required on c1500 models, and heavy duty shock absorbers or off-road chassis package (F51/Z71) is required on k1500 models.
  • 8-wire trailer wiring harness is standard on all C/K pickup models.
  • Z82 heavy duty trailering equipment package included weight distributing hitch platform, engine oil cooler and heavy duty shock absorbers (where required).

Note on 1988-1995 Tow Ratings:
Some of dealer information sheets for these years only show the MAX tow rating for a given engine when "properly equipped". They do not show the tow rating for each transmission and rear differential combination like later years. The further back you go, the less information you get.
The user manuals for the older trucks say to go by the GCWR on your door card.
This is normally calculated as loaded truck weight + loaded trailer weight, but keep in mind the truck weight + cargo + passengers + tongue weight should not exceed the GVWR on your door sticker.
In essence, in earlier years GM did less hand holding and left it to the buyer to calculate if they were overloading their truck based on the truck specific numbers supplied on the door sticker.
That said, the 1996 tow ratings should give you an idea of what to expect. The power ratings on the 1988-1995 trucks were generally lower, so expect them to to everything a bit slower than the later models.

Filter:
Year Vehicle Engine Transmission Ratio Tow Limit (lbs)
1996 C1500 4.3 V6 Manual 3.08:1 2500
1996 C1500 4.3 V6 Manual 3.42:1 2500
1996 C1500 5.0 V8 Manual 3.08:1 2000
1996 C1500 5.0 V8 Manual 3.42:1 3000
1996 C1500 5.7 V8 Manual 3.08:1 5000
1996 C1500 5.7 V8 Manual 3.42:1 6000
1996 C1500 5.7 V8 Manual 3.73:1 7000
1996 C1500 4.3 V6 Automatic 3.08:1 4000
1996 C1500 4.3 V6 Automatic 3.42:1 5000
1996 C1500 5.0 V8 Automatic 3.08:1 4500
1996 C1500 5.0 V8 Automatic 3.42:1 5500
1996 C1500 5.0 V8 Automatic 3.73:1 6500
1996 C1500 5.7 V8 Automatic 3.08:1 5000
1996 C1500 5.7 V8 Automatic 3.42:1 6000
1996 C1500 5.7 V8 Automatic 3.73:1 7000
1996 K1500 4.3 V6 Manual 3.73:1 2500
1996 K1500 5.0 V8 Manual 3.42:1 2500
1996 K1500 5.0 V8 Manual 3.73:1 3500
1996 K1500 5.7 V8 Manual 3.42:1 5500
1996 K1500 5.7 V8 Manual 3.73:1 6500
1996 K1500 4.3 V6 Automatic 3.73:1 5000
1996 K1500 5.0 V8 Automatic 3.42:1 5000
1996 K1500 5.0 V8 Automatic 3.73:1 6000
1996 K1500 5.7 V8 Automatic 3.42:1 5500
1996 K1500 5.7 V8 Automatic 3.73:1 6500
1996 K1500 6.5 Diesel V8 Automatic 3.42:1 6000
1996 K1500 6.5 Diesel V8 Automatic 3.73:1 7000
1996 C2500 5.0 V8 Manual 3.42:1 3000
1996 C2500 5.0 V8 Manual 3.73:1 4000
1996 C2500 5.7 V8 Manual 3.42:1 6000
1996 C2500 5.7 V8 Manual 3.73:1 7000
1996 C2500 5.7 V8 Manual 4.10:1 8000
1996 C2500 6.5 Diesel V8 Manual 3.42:1 6500
1996 C2500 6.5 Diesel V8 Manual 3.73:1 7500
1996 C2500 6.5 Diesel V8 Manual 4.10:1 8500
1996 C2500 7.4 V8 Manual 3.73:1 9000
1996 C2500 7.4 V8 Manual 4.10:1 10000
1996 C2500 5.0 V8 Automatic 3.42:1 5500
1996 C2500 5.0 V8 Automatic 3.73:1 6500
1996 C2500 5.7 V8 Automatic 3.42:1 6000
1996 C2500 5.7 V8 Automatic 3.73:1 7000
1996 C2500 5.7 V8 Automatic 4.10:1 8000
1996 C2500 6.5 Diesel V8 Automatic 3.42:1 6500
1996 C2500 6.5 Diesel V8 Automatic 3.73:1 7500
1996 C2500 6.5 Diesel V8 Automatic 4.10:1 8500
1996 C2500 7.4 V8 Automatic 3.73:1 9000
1996 C2500 7.4 V8 Automatic 4.10:1 10000
1996 K2500 5.7 V8 Manual 3.73:1 6000
1996 K2500 5.7 V8 Manual 4.10:1 7500
1996 K2500 6.5 Diesel V8 Manual 3.73:1 6500
1996 K2500 6.5 Diesel V8 Manual 4.10:1 8000
1996 K2500 7.4 V8 Manual 3.73:1 8500
1996 K2500 7.4 V8 Manual 4.10:1 10000
1996 K2500 5.7 V8 Automatic 3.73:1 6000
1996 K2500 5.7 V8 Automatic 4.10:1 7500
1996 K2500 6.5 Diesel V8 Automatic 3.73:1 6500
1996 K2500 6.5 Diesel V8 Automatic 4.10:1 8000
1996 K2500 7.4 V8 Automatic 3.73:1 8500
1996 K2500 7.4 V8 Automatic 4.10:1 10000
1996 C3500 5.7 V8 Manual 4.10:1 7500
1996 C3500 5.7 V8 Manual 4.56:1 9000
1996 C3500 6.5 Diesel V8 Manual 4.10:1 8000
1996 C3500 7.4 V8 Manual 4.10:1 10000
1996 C3500 7.4 V8 Manual 4.56:1 10000
1996 C3500 5.7 V8 Automatic 4.10:1 7500
1996 C3500 5.7 V8 Automatic 4.56:1 9000
1996 C3500 6.5 Diesel V8 Automatic 4.10:1 8000
1996 C3500 7.4 V8 Automatic 4.10:1 10000
1996 C3500 7.4 V8 Automatic 4.56:1 10000
1996 K3500 5.7 V8 Manual 4.10:1 7000
1996 K3500 6.5 Diesel V8 Manual 4.10:1 7500
1996 K3500 7.4 V8 Manual 4.10:1 10000
1996 K3500 7.4 V8 Manual 4.56:1 10000
1996 K3500 5.7 V8 Automatic 4.10:1 7000
1996 K3500 6.5 Diesel V8 Automatic 4.10:1 7500
1996 K3500 7.4 V8 Automatic 4.10:1 10000
1996 K3500 7.4 V8 Automatic 4.56:1 10000
1996 C3500-CrewCab 5.7 V8 Manual 4.10:1 7000
1996 C3500-CrewCab 5.7 V8 Manual 4.56:1 8500
1996 C3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 8000
1996 C3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1996 C3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1996 C3500-CrewCab 5.7 V8 Automatic 4.10:1 7000
1996 C3500-CrewCab 5.7 V8 Automatic 4.56:1 8500
1996 C3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 8000
1996 C3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1996 C3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1996 K3500-CrewCab 5.7 V8 Manual 4.10:1 6500
1996 K3500-CrewCab 5.7 V8 Manual 4.56:1 8000
1996 K3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 7500
1996 K3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1996 K3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1996 K3500-CrewCab 5.7 V8 Automatic 4.10:1 6500
1996 K3500-CrewCab 5.7 V8 Automatic 4.56:1 8000
1996 K3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 7500
1996 K3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1996 K3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1996 C1500-Suburban 5.7 V8 Automatic 3.42:1 5500
1996 C1500-Suburban 5.7 V8 Automatic 3.73:1 6500
1996 C1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5500
1996 K1500-Suburban 5.7 V8 Automatic 3.42:1 5000
1996 K1500-Suburban 5.7 V8 Automatic 3.73:1 6000
1996 K1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5000
1996 C2500-Suburban 5.7 V8 Automatic 3.73:1 6000
1996 C2500-Suburban 5.7 V8 Automatic 4.10:1 7500
1996 C2500-Suburban 6.5 Diesel V8 Automatic 3.73:1 6500
1996 C2500-Suburban 6.5 Diesel V8 Automatic 4.10:1 8000
1996 C2500-Suburban 7.4 V8 Automatic 3.73:1 8500
1996 C2500-Suburban 7.4 V8 Automatic 4.10:1 10000
1996 K2500-Suburban 5.7 V8 Automatic 4.10:1 7000
1996 K2500-Suburban 6.5 Diesel V8 Automatic 3.73:1 6000
1996 K2500-Suburban 6.5 Diesel V8 Automatic 4.10:1 7500
1996 K2500-Suburban 7.4 V8 Automatic 3.73:1 8000
1996 K2500-Suburban 7.4 V8 Automatic 4.10:1 10000
1997 C1500 4.3 V6 Manual 3.08:1 2500
1997 C1500 4.3 V6 Manual 3.42:1 2500
1997 C1500 5.0 V8 Manual 3.08:1 2000
1997 C1500 5.0 V8 Manual 3.42:1 3000
1997 C1500 5.7 V8 Manual 3.08:1 5000
1997 C1500 5.7 V8 Manual 3.42:1 6000
1997 C1500 5.7 V8 Manual 3.73:1 7000
1997 C1500 4.3 V6 Automatic 3.08:1 4000
1997 C1500 4.3 V6 Automatic 3.42:1 5000
1997 C1500 5.0 V8 Automatic 3.08:1 4500
1997 C1500 5.0 V8 Automatic 3.42:1 5500
1997 C1500 5.0 V8 Automatic 3.73:1 6500
1997 C1500 5.7 V8 Automatic 3.08:1 5000
1997 C1500 5.7 V8 Automatic 3.42:1 6000
1997 C1500 5.7 V8 Automatic 3.73:1 7000
1997 K1500 4.3 V6 Manual 3.73:1 2500
1997 K1500 5.0 V8 Manual 3.42:1 2500
1997 K1500 5.0 V8 Manual 3.73:1 3500
1997 K1500 5.7 V8 Manual 3.42:1 5500
1997 K1500 5.7 V8 Manual 3.73:1 6500
1997 K1500 4.3 V6 Automatic 3.73:1 5000
1997 K1500 5.0 V8 Automatic 3.42:1 5000
1997 K1500 5.0 V8 Automatic 3.73:1 6000
1997 K1500 5.7 V8 Automatic 3.42:1 5500
1997 K1500 5.7 V8 Automatic 3.73:1 6500
1997 K1500 6.5 Diesel V8 Automatic 3.42:1 6000
1997 K1500 6.5 Diesel V8 Automatic 3.73:1 7000
1997 C2500 5.0 V8 Manual 3.42:1 3000
1997 C2500 5.0 V8 Manual 3.73:1 4000
1997 C2500 5.7 V8 Manual 3.42:1 6000
1997 C2500 5.7 V8 Manual 3.73:1 7000
1997 C2500 5.7 V8 Manual 4.10:1 8000
1997 C2500 6.5 Diesel V8 Manual 3.42:1 6500
1997 C2500 6.5 Diesel V8 Manual 3.73:1 7500
1997 C2500 6.5 Diesel V8 Manual 4.10:1 8500
1997 C2500 7.4 V8 Manual 3.73:1 9000
1997 C2500 7.4 V8 Manual 4.10:1 10000
1997 C2500 5.0 V8 Automatic 3.42:1 5500
1997 C2500 5.0 V8 Automatic 3.73:1 6500
1997 C2500 5.7 V8 Automatic 3.42:1 6000
1997 C2500 5.7 V8 Automatic 3.73:1 7000
1997 C2500 5.7 V8 Automatic 4.10:1 8000
1997 C2500 6.5 Diesel V8 Automatic 3.42:1 6500
1997 C2500 6.5 Diesel V8 Automatic 3.73:1 7500
1997 C2500 6.5 Diesel V8 Automatic 4.10:1 8500
1997 C2500 7.4 V8 Automatic 3.73:1 9000
1997 C2500 7.4 V8 Automatic 4.10:1 10000
1997 K2500 5.7 V8 Manual 3.73:1 6000
1997 K2500 5.7 V8 Manual 4.10:1 7500
1997 K2500 6.5 Diesel V8 Manual 3.73:1 6500
1997 K2500 6.5 Diesel V8 Manual 4.10:1 8000
1997 K2500 7.4 V8 Manual 3.73:1 8500
1997 K2500 7.4 V8 Manual 4.10:1 10000
1997 K2500 5.7 V8 Automatic 3.73:1 6000
1997 K2500 5.7 V8 Automatic 4.10:1 7500
1997 K2500 6.5 Diesel V8 Automatic 3.73:1 6500
1997 K2500 6.5 Diesel V8 Automatic 4.10:1 8000
1997 K2500 7.4 V8 Automatic 3.73:1 8500
1997 K2500 7.4 V8 Automatic 4.10:1 10000
1997 C3500 5.7 V8 Manual 4.10:1 7500
1997 C3500 5.7 V8 Manual 4.56:1 9000
1997 C3500 6.5 Diesel V8 Manual 4.10:1 8000
1997 C3500 7.4 V8 Manual 4.10:1 10000
1997 C3500 7.4 V8 Manual 4.56:1 10000
1997 C3500 5.7 V8 Automatic 4.10:1 7500
1997 C3500 5.7 V8 Automatic 4.56:1 9000
1997 C3500 6.5 Diesel V8 Automatic 4.10:1 8000
1997 C3500 7.4 V8 Automatic 4.10:1 10000
1997 C3500 7.4 V8 Automatic 4.56:1 10000
1997 K3500 5.7 V8 Manual 4.10:1 7000
1997 K3500 6.5 Diesel V8 Manual 4.10:1 7500
1997 K3500 7.4 V8 Manual 4.10:1 10000
1997 K3500 7.4 V8 Manual 4.56:1 10000
1997 K3500 5.7 V8 Automatic 4.10:1 7000
1997 K3500 6.5 Diesel V8 Automatic 4.10:1 7500
1997 K3500 7.4 V8 Automatic 4.10:1 10000
1997 K3500 7.4 V8 Automatic 4.56:1 10000
1997 C3500-CrewCab 5.7 V8 Manual 4.10:1 7000
1997 C3500-CrewCab 5.7 V8 Manual 4.56:1 8500
1997 C3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 8000
1997 C3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1997 C3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1997 C3500-CrewCab 5.7 V8 Automatic 4.10:1 7000
1997 C3500-CrewCab 5.7 V8 Automatic 4.56:1 8500
1997 C3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 8000
1997 C3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1997 C3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1997 K3500-CrewCab 5.7 V8 Manual 4.10:1 6500
1997 K3500-CrewCab 5.7 V8 Manual 4.56:1 8000
1997 K3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 7500
1997 K3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1997 K3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1997 K3500-CrewCab 5.7 V8 Automatic 4.10:1 6500
1997 K3500-CrewCab 5.7 V8 Automatic 4.56:1 8000
1997 K3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 7500
1997 K3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1997 K3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1997 C1500-Suburban 5.7 V8 Automatic 3.42:1 5500
1997 C1500-Suburban 5.7 V8 Automatic 3.73:1 6500
1997 C1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5500
1997 K1500-Suburban 5.7 V8 Automatic 3.42:1 5000
1997 K1500-Suburban 5.7 V8 Automatic 3.73:1 6000
1997 K1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5000
1997 C2500-Suburban 5.7 V8 Automatic 3.73:1 6000
1997 C2500-Suburban 5.7 V8 Automatic 4.10:1 7500
1997 C2500-Suburban 6.5 Diesel V8 Automatic 3.73:1 6500
1997 C2500-Suburban 6.5 Diesel V8 Automatic 4.10:1 8000
1997 C2500-Suburban 7.4 V8 Automatic 3.73:1 8500
1997 C2500-Suburban 7.4 V8 Automatic 4.10:1 10000
1997 K2500-Suburban 5.7 V8 Automatic 4.10:1 7000
1997 K2500-Suburban 6.5 Diesel V8 Automatic 3.73:1 6000
1997 K2500-Suburban 6.5 Diesel V8 Automatic 4.10:1 7500
1997 K2500-Suburban 7.4 V8 Automatic 3.73:1 8000
1997 K2500-Suburban 7.4 V8 Automatic 4.10:1 10000
1998 C1500 4.3 V6 Manual 3.08:1 2500
1998 C1500 4.3 V6 Manual 3.42:1 2500
1998 C1500 5.0 V8 Manual 3.08:1 2000
1998 C1500 5.0 V8 Manual 3.42:1 3000
1998 C1500 5.7 V8 Manual 3.08:1 5000
1998 C1500 5.7 V8 Manual 3.42:1 6000
1998 C1500 5.7 V8 Manual 3.73:1 7000
1998 C1500 4.3 V6 Automatic 3.08:1 4000
1998 C1500 4.3 V6 Automatic 3.42:1 5000
1998 C1500 5.0 V8 Automatic 3.08:1 4500
1998 C1500 5.0 V8 Automatic 3.42:1 5500
1998 C1500 5.0 V8 Automatic 3.73:1 6500
1998 C1500 5.7 V8 Automatic 3.08:1 5000
1998 C1500 5.7 V8 Automatic 3.42:1 6000
1998 C1500 5.7 V8 Automatic 3.73:1 7000
1998 K1500 4.3 V6 Manual 3.73:1 2500
1998 K1500 5.0 V8 Manual 3.42:1 2500
1998 K1500 5.0 V8 Manual 3.73:1 3500
1998 K1500 5.7 V8 Manual 3.42:1 5500
1998 K1500 5.7 V8 Manual 3.73:1 6500
1998 K1500 4.3 V6 Automatic 3.73:1 5000
1998 K1500 5.0 V8 Automatic 3.42:1 5000
1998 K1500 5.0 V8 Automatic 3.73:1 6000
1998 K1500 5.7 V8 Automatic 3.42:1 5500
1998 K1500 5.7 V8 Automatic 3.73:1 6500
1998 K1500 6.5 Diesel V8 Automatic 3.42:1 6000
1998 K1500 6.5 Diesel V8 Automatic 3.73:1 7000
1998 C2500 5.0 V8 Manual 3.42:1 3000
1998 C2500 5.0 V8 Manual 3.73:1 4000
1998 C2500 5.7 V8 Manual 3.42:1 6000
1998 C2500 5.7 V8 Manual 3.73:1 7000
1998 C2500 5.7 V8 Manual 4.10:1 8000
1998 C2500 6.5 Diesel V8 Manual 3.42:1 6500
1998 C2500 6.5 Diesel V8 Manual 3.73:1 7500
1998 C2500 6.5 Diesel V8 Manual 4.10:1 8500
1998 C2500 7.4 V8 Manual 3.73:1 9000
1998 C2500 7.4 V8 Manual 4.10:1 10000
1998 C2500 5.0 V8 Automatic 3.42:1 5500
1998 C2500 5.0 V8 Automatic 3.73:1 6500
1998 C2500 5.7 V8 Automatic 3.42:1 6000
1998 C2500 5.7 V8 Automatic 3.73:1 7000
1998 C2500 5.7 V8 Automatic 4.10:1 8000
1998 C2500 6.5 Diesel V8 Automatic 3.42:1 6500
1998 C2500 6.5 Diesel V8 Automatic 3.73:1 7500
1998 C2500 6.5 Diesel V8 Automatic 4.10:1 8500
1998 C2500 7.4 V8 Automatic 3.73:1 9000
1998 C2500 7.4 V8 Automatic 4.10:1 10000
1998 K2500 5.7 V8 Manual 3.73:1 6000
1998 K2500 5.7 V8 Manual 4.10:1 7500
1998 K2500 6.5 Diesel V8 Manual 3.73:1 6500
1998 K2500 6.5 Diesel V8 Manual 4.10:1 8000
1998 K2500 7.4 V8 Manual 3.73:1 8500
1998 K2500 7.4 V8 Manual 4.10:1 10000
1998 K2500 5.7 V8 Automatic 3.73:1 6000
1998 K2500 5.7 V8 Automatic 4.10:1 7500
1998 K2500 6.5 Diesel V8 Automatic 3.73:1 6500
1998 K2500 6.5 Diesel V8 Automatic 4.10:1 8000
1998 K2500 7.4 V8 Automatic 3.73:1 8500
1998 K2500 7.4 V8 Automatic 4.10:1 10000
1998 C3500 5.7 V8 Manual 4.10:1 7500
1998 C3500 5.7 V8 Manual 4.56:1 9000
1998 C3500 6.5 Diesel V8 Manual 4.10:1 8000
1998 C3500 7.4 V8 Manual 4.10:1 10000
1998 C3500 7.4 V8 Manual 4.56:1 10000
1998 C3500 5.7 V8 Automatic 4.10:1 7500
1998 C3500 5.7 V8 Automatic 4.56:1 9000
1998 C3500 6.5 Diesel V8 Automatic 4.10:1 8000
1998 C3500 7.4 V8 Automatic 4.10:1 10000
1998 C3500 7.4 V8 Automatic 4.56:1 10000
1998 K3500 5.7 V8 Manual 4.10:1 7000
1998 K3500 6.5 Diesel V8 Manual 4.10:1 7500
1998 K3500 7.4 V8 Manual 4.10:1 10000
1998 K3500 7.4 V8 Manual 4.56:1 10000
1998 K3500 5.7 V8 Automatic 4.10:1 7000
1998 K3500 6.5 Diesel V8 Automatic 4.10:1 7500
1998 K3500 7.4 V8 Automatic 4.10:1 10000
1998 K3500 7.4 V8 Automatic 4.56:1 10000
1998 C3500-CrewCab 5.7 V8 Manual 4.10:1 7000
1998 C3500-CrewCab 5.7 V8 Manual 4.56:1 8500
1998 C3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 8000
1998 C3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1998 C3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1998 C3500-CrewCab 5.7 V8 Automatic 4.10:1 7000
1998 C3500-CrewCab 5.7 V8 Automatic 4.56:1 8500
1998 C3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 8000
1998 C3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1998 C3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1998 K3500-CrewCab 5.7 V8 Manual 4.10:1 6500
1998 K3500-CrewCab 5.7 V8 Manual 4.56:1 8000
1998 K3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 7500
1998 K3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1998 K3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1998 K3500-CrewCab 5.7 V8 Automatic 4.10:1 6500
1998 K3500-CrewCab 5.7 V8 Automatic 4.56:1 8000
1998 K3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 7500
1998 K3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1998 K3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1998 C1500-Suburban 5.7 V8 Automatic 3.42:1 5500
1998 C1500-Suburban 5.7 V8 Automatic 3.73:1 6500
1998 C1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5500
1998 K1500-Suburban 5.7 V8 Automatic 3.42:1 5000
1998 K1500-Suburban 5.7 V8 Automatic 3.73:1 6000
1998 K1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5000
1998 C2500-Suburban 5.7 V8 Automatic 3.73:1 6000
1998 C2500-Suburban 5.7 V8 Automatic 4.10:1 7500
1998 C2500-Suburban 6.5 Diesel V8 Automatic 3.73:1 6500
1998 C2500-Suburban 6.5 Diesel V8 Automatic 4.10:1 8000
1998 C2500-Suburban 7.4 V8 Automatic 3.73:1 8500
1998 C2500-Suburban 7.4 V8 Automatic 4.10:1 10000
1998 K2500-Suburban 5.7 V8 Automatic 4.10:1 7000
1998 K2500-Suburban 6.5 Diesel V8 Automatic 3.73:1 6000
1998 K2500-Suburban 6.5 Diesel V8 Automatic 4.10:1 7500
1998 K2500-Suburban 7.4 V8 Automatic 3.73:1 8000
1998 K2500-Suburban 7.4 V8 Automatic 4.10:1 10000
1999 C2500 5.0 V8 Manual 3.42:1 3000
1999 C2500 5.0 V8 Manual 3.73:1 4000
1999 C2500 5.7 V8 Manual 3.42:1 6000
1999 C2500 5.7 V8 Manual 3.73:1 7000
1999 C2500 5.7 V8 Manual 4.10:1 8000
1999 C2500 6.5 Diesel V8 Manual 3.42:1 6500
1999 C2500 6.5 Diesel V8 Manual 3.73:1 7500
1999 C2500 6.5 Diesel V8 Manual 4.10:1 8500
1999 C2500 7.4 V8 Manual 3.73:1 9000
1999 C2500 7.4 V8 Manual 4.10:1 10000
1999 C2500 5.0 V8 Automatic 3.42:1 5500
1999 C2500 5.0 V8 Automatic 3.73:1 6500
1999 C2500 5.7 V8 Automatic 3.42:1 6000
1999 C2500 5.7 V8 Automatic 3.73:1 7000
1999 C2500 5.7 V8 Automatic 4.10:1 8000
1999 C2500 6.5 Diesel V8 Automatic 3.42:1 6500
1999 C2500 6.5 Diesel V8 Automatic 3.73:1 7500
1999 C2500 6.5 Diesel V8 Automatic 4.10:1 8500
1999 C2500 7.4 V8 Automatic 3.73:1 9000
1999 C2500 7.4 V8 Automatic 4.10:1 10000
1999 K2500 5.7 V8 Manual 3.73:1 6000
1999 K2500 5.7 V8 Manual 4.10:1 7500
1999 K2500 6.5 Diesel V8 Manual 3.73:1 6500
1999 K2500 6.5 Diesel V8 Manual 4.10:1 8000
1999 K2500 7.4 V8 Manual 3.73:1 8500
1999 K2500 7.4 V8 Manual 4.10:1 10000
1999 K2500 5.7 V8 Automatic 3.73:1 6000
1999 K2500 5.7 V8 Automatic 4.10:1 7500
1999 K2500 6.5 Diesel V8 Automatic 3.73:1 6500
1999 K2500 6.5 Diesel V8 Automatic 4.10:1 8000
1999 K2500 7.4 V8 Automatic 3.73:1 8500
1999 K2500 7.4 V8 Automatic 4.10:1 10000
1999 C3500 5.7 V8 Manual 4.10:1 7500
1999 C3500 5.7 V8 Manual 4.56:1 9000
1999 C3500 6.5 Diesel V8 Manual 4.10:1 8000
1999 C3500 7.4 V8 Manual 4.10:1 10000
1999 C3500 7.4 V8 Manual 4.56:1 10000
1999 C3500 5.7 V8 Automatic 4.10:1 7500
1999 C3500 5.7 V8 Automatic 4.56:1 9000
1999 C3500 6.5 Diesel V8 Automatic 4.10:1 8000
1999 C3500 7.4 V8 Automatic 4.10:1 10000
1999 C3500 7.4 V8 Automatic 4.56:1 10000
1999 K3500 5.7 V8 Manual 4.10:1 7000
1999 K3500 6.5 Diesel V8 Manual 4.10:1 7500
1999 K3500 7.4 V8 Manual 4.10:1 10000
1999 K3500 7.4 V8 Manual 4.56:1 10000
1999 K3500 5.7 V8 Automatic 4.10:1 7000
1999 K3500 6.5 Diesel V8 Automatic 4.10:1 7500
1999 K3500 7.4 V8 Automatic 4.10:1 10000
1999 K3500 7.4 V8 Automatic 4.56:1 10000
1999 C3500-CrewCab 5.7 V8 Manual 4.10:1 7000
1999 C3500-CrewCab 5.7 V8 Manual 4.56:1 8500
1999 C3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 8000
1999 C3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1999 C3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1999 C3500-CrewCab 5.7 V8 Automatic 4.10:1 7000
1999 C3500-CrewCab 5.7 V8 Automatic 4.56:1 8500
1999 C3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 8000
1999 C3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1999 C3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1999 K3500-CrewCab 5.7 V8 Manual 4.10:1 6500
1999 K3500-CrewCab 5.7 V8 Manual 4.56:1 8000
1999 K3500-CrewCab 6.5 Diesel V8 Manual 4.10:1 7500
1999 K3500-CrewCab 7.4 V8 Manual 4.10:1 10000
1999 K3500-CrewCab 7.4 V8 Manual 4.56:1 10000
1999 K3500-CrewCab 5.7 V8 Automatic 4.10:1 6500
1999 K3500-CrewCab 5.7 V8 Automatic 4.56:1 8000
1999 K3500-CrewCab 6.5 Diesel V8 Automatic 4.10:1 7500
1999 K3500-CrewCab 7.4 V8 Automatic 4.10:1 10000
1999 K3500-CrewCab 7.4 V8 Automatic 4.56:1 10000
1999 C1500-Suburban 5.7 V8 Automatic 3.42:1 5500
1999 C1500-Suburban 5.7 V8 Automatic 3.73:1 6500
1999 C1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5500
1999 K1500-Suburban 5.7 V8 Automatic 3.42:1 5000
1999 K1500-Suburban 5.7 V8 Automatic 3.73:1 6000
1999 K1500-Suburban 6.5 Diesel V8 Automatic 3.42:1 5000
