The 1989 model year market the release of the Sport package for shortbed regular cabs, and the Z71 off road package. Only available on K1500s, the Z71 package included skid plates, Bilstein shocks, and Z71 decals. Pickup trucks still remained the only body styles available in the GMT400 platform.
Here you will find specifications and information for 1989 model year Chevrolet and GMC full-size trucks.
This includes engine ratings, drivetrain specs, and chassis dimensions.
What Was New for 1989
- Extended Cab models were now offered with a 6.5 ft box (C/K10753 and C/K20753) as well as the 8 ft box.
- Rear-wheel anti-lock brakes are listed as standard on every model.
- The Z71 Off-Road Chassis Package (K1500 Regular Cab) now included Bilstein shocks along with the F59 front stabilizer bar and NZZ skid plate.
- The BYP Sport Equipment Package for the C/K1500 6.5 ft Fleetside, and BYQ Sport Graphics for 4×4 models.
- The C1500’s standard tire grew from P205/75R15 to P225/75R15.
Looking for GM official tow ratings? Tow Ratings
Engines
| RPO | Engine | Power(hp) | Torque(ft-lb) | Notes |
|---|---|---|---|---|
| LB4 | 4.3L (262ci) V6 | 160 @ 4000 | 235 @ 2400 | C/K1500-2500 only |
| L03 | 5.0L (305ci) V8 | 175 @ 4000 | 270 @ 2400 | C/K1500-2500 only |
| L05 | 5.7L (350ci) V8 | 210 @ 4000 | 300 @ 2800 | Below 8600 GVWR |
| L05 | 5.7L (350ci) V8 | 190 @ 4000 | 300 @ 2400 | 8600+ GVWR |
| L19 | 7.4L (454ci) V8 | 230 @ 3600 | 385 @ 1600 | C/K3500 only |
| LH6 | 6.2L (379ci) V8 Diesel | 126 @ 3600 | 240 @ 2000 | Below 8600 GVWR Manual Transmission |
| LH6 | 6.2L (379ci) V8 Diesel | 140 @ 3600 | 247 @ 2000 | Below 8600 GVWR Auto Transmission |
| LL4 | 6.2L (379ci) V8 Diesel | 143 @ 3600 | 257 @ 2000 | 8600+ GVWR |
Manual Transmissions
| Model | 4-SPEED SM465 | 5-SPEED W/OVERDRIVE |
|---|---|---|
| RPO | MM4 | MM5 |
| Synchronized Speeds | 2/3/4 | 1/2/3/4/5 |
| First | 6.55 | 4.02 |
| Second | 3.58 | 2.32 |
| Third | 1.70 | 1.40 |
| Fourth | 1.00 | 1.00 |
| Fifth | – | 0.73 |
| Reverse | 6.09 | 3.74 |
Automatic Transmissions
| Model | 3-SPEED TH400 | 4-SPEED w/OVERDRIVE 700R4 |
|---|---|---|
| RPO | MX1 | MX0 |
| First | 2.48 | 3.06 |
| Second | 1.48 | 1.63 |
| Third | 1.00 | 1.00 |
| Fourth | – | 0.70 |
| Reverse | 2.08 | 2.29 |
Models, Dimensions and Weights
Gasoline models with standard equipment. Dimensions are in inches and weights in pounds. Payload is GM’s maximum available payload (people, equipment and cargo) at the model’s base GVWR.
| Model | Cab / Box | Wheelbase | Overall Length | Curb Weight | Payload |
|---|---|---|---|---|---|
| C10703 | Regular, 6.5 ft Sportside | 117.5 | 194.0 | 3510 | 1899 |
| C10703 | Regular, 6.5 ft Fleetside | 117.5 | 194.1 | * | 1908 |
| C10903 | Regular, 8 ft | 131.5 | 212.6 | 3582 | 1837 |
| C10753 | Extended, 6.5 ft | 141.5 | 223.0 | 3875 | 2210 |
| C10953 | Extended, 8 ft | 155.5 | 237.0 | 3934 | 2109 |
| C20903 | Regular, 8 ft | 131.5 | 212.6 | 3763 | 3291 |
| C20753 | Extended, 6.5 ft | 141.5 | 223.0 | 3974 | 3076 |
| C20953 | Extended, 8 ft | 155.5 | 237.0 | 4040 | 3015 |
| C30903 | Regular, 8 ft | 131.5 | 212.6 | 4607 | 3870 |
| C30953 | Extended, 8 ft | 155.5 | ‡ | 4868 | 3606 |
| K10703 | Regular, 6.5 ft Sportside | 117.5 | 194.0 | 3949 | 1488 |
| K10703 | Regular, 6.5 ft Fleetside | 117.5 | 194.1 | * | 1496 |
| K10903 | Regular, 8 ft | 131.5 | 212.6 | 4030 | 1419 |
| K10753 | Extended, 6.5 ft | 141.5 | 223.0 | 4287 | 1753 |
| K10953 | Extended, 8 ft | 155.5 | 237.0 | 4363 | 1685 |
| K20903 | Regular, 8 ft | 131.5 | 212.6 | 4123 | 2942 |
| K20753 | Extended, 6.5 ft | 141.5 | 223.0 | 4258 | 2721 |
| K20953 | Extended, 8 ft | 155.5 | 237.0 | 4342 | 2656 |
| K30903 | Regular, 8 ft | 131.5 | 212.6 | 4981 | 3503 |
| K30953 | Extended, 8 ft | 155.5 | ‡ | 5257 | 3225 |
* The scan leaves the curb weight blank for the C/K10703 Fleetside. ‡ The book prints 212.6 in for the 3500 Extended Cab, the same as a Regular Cab, so the figure is left out here. All boxes measure 49.1 in between the wheel wells and 19.3 in deep. Front bumper to back of cab is 110.6 in on the Regular Cab and 134.6 in on the Extended Cab.
Chassis by Series
Gasoline Regular Cab models with standard equipment.
2WD (C models): independent front suspension with coil springs
| C1500 | C2500 | C3500 | |
|---|---|---|---|
| Base Engine | 4.3L V6 | 4.3L V6 | 7.4L V8 |
| Base Transmission | 5-speed manual (OD) | 5-speed manual (OD) | 4-speed manual |
| Front Axle Capacity (lb) | 2950 | 3150 | 3800 |
| Rear Axle Capacity (lb) | 3750 | 4800 | 6000 |
| Standard Axle Ratio | 3.08 | 3.42 | 3.42 |
| Front Rotor | 11.57″ | 11.57″ | 12.50″ |
| Rear Drum | 10″ x 2.25″ | 11.15″ x 2.75″ | 13″ x 2.5″ |
| Standard Tires | P225/75R15 | LT225/75R16D | LT245/75R16E |
| Wheels | 15″ x 6″ | 16″ x 6.5″† | 16″ x 6.5″† |
4WD (K models): independent front suspension with torsion bars, Insta-Trac hub locks
| K1500 | K2500 | K3500 | |
|---|---|---|---|
| Base Engine | 4.3L V6 | 4.3L V6 | 7.4L V8 |
| Base Transmission | 5-speed manual (OD) | 5-speed manual (OD) | 4-speed manual |
| Front Axle Capacity (lb) | 3350-3450 | 3925 | 4250 |
| Rear Axle Capacity (lb) | 3750 | 4800 | 6000 |
| Standard Axle Ratio | 3.42 | 3.42 | 3.42 |
| Front Rotor | 11.57″ | 11.57″ | 12.50″ |
| Rear Drum | 10″ x 2.25″ | 11.15″ x 2.75″ | 13″ x 2.5″ |
| Standard Tires | LT225/75R16C | LT225/75R16D | LT245/75R16E |
| Wheels | 16″ x 6.5″ | 16″ x 6.5″ | 16″ x 6.5″ |
† From the 1988 dealer book. The 1989 scan prints 15 x 6.5 for these, which doesn’t fit their 16-inch tires. The base engine on the 3500 Big Dooley/Heavy Hauler (R05 dual rear wheels) is the 5.7L V8. Every model has a 25 gallon fuel tank (a 34 gallon tank was optional on 8 ft box models), integral power steering, and front disc / rear drum brakes with rear-wheel anti-lock. The 10,000 lb GVWR 3500s use a hydraulic brake booster instead of a vacuum one.
GVWR Ratings
- C1500 Regular Cab: 5600 lb, or 6100 lb with the F44 Heavy-Duty Chassis (8 ft box). C1500 Extended Cab: 6200 lb.
- K1500 Regular Cab: 5600 or 6100 lb (F44). K1500 Extended Cab: 6200 or 6600 lb (F44).
- C/K1500 diesel models: 6100 lb Regular Cab, 6600 lb Extended Cab.
- C/K2500: 7200 lb, or 8600 lb with the C6P package (5.7L gas or 6.2L diesel; not offered on the 6.5 ft Extended Cab).
- C/K3500: 8600 lb, or 10,000 lb as the Big Dooley/Heavy Hauler with R05 dual rear wheels.
Axle Ratios and RPO Codes
Ratios offered in the 1989 power team charts: 2.73, 3.08, 3.42, 3.73, 4.10 and 4.56. The 2.73 and 3.08 ratios were C1500 only, and 4.56 was limited to the 3500s and the 8600 lb C6P 2500s. The G80 locking differential was optional, but not with the 7.4L L19. For axle details see the 8.5″ 10-bolt, 9.5″ 14-bolt semi-floating and 10.5″ 14-bolt full-floating articles, and use the Gearing Calculator to compare ratios.
Popular Packages
- BYP Sport Equipment Package (C/K10703 Fleetside only): up-level black grille, halogen quad headlamps, body-color bumpers, black mirrors and sport decals. 2WD models added fog lamps, special body side moldings and chrome 15 in wheels; 4WD models added black wheel flares and tow hooks. Offered in red, white or black paint only.
- Z71 Off-Road Chassis Package (K1500 Regular Cab only): F59 front stabilizer bar, Bilstein shocks and NZZ skid plate.
- Z81 Camper Special Chassis Equipment: DF2 camper mirrors, F59 stabilizer bar, NJ8 34 gallon fuel tank, and a TP2 auxiliary battery on gas models.
- Z82 Heavy-Duty Trailering Special: UY7 wiring, VR4 weight-distributing hitch, V02 transmission oil cooler, F51 shocks (gas models) and KC4 engine oil cooler. Required an automatic transmission.
- R05 Dual Rear Wheels (3500 only): the Big Dooley/Heavy Hauler, with plastic rear fender extensions and roof marker lamps.
- V10 Cold-Climate Package: heavy-duty battery, engine block heater, special insulation and antifreeze protection to -32 degrees.
Original Pricing
The 1989 dealer book scan doesn’t include a price list.
Source: GM’s 1989 C/K Pickup dealer data book (revision January 1989). See the full scan on the 1989 Chevrolet Pickup Dealer Info Sheet page.